Rates 2024
| Comfort pitches | from € 24.10 to € 33.50 p.n. excl. tourist tax (depending on period) tourist tax (depending on period) |
| Tent pitch | from € 20 to € 30.10 p.n. excl. tourist tax (deping on period) tourist tax (depending on period) |
| Surcharge for 1 and/or 2-night stay | € 5 p.n. |
| Additional small tent | € 4 per tent p.n. |
| Additional person 3 to 13 years (child 0 to 2 years free) | € 6 p.p.p.n. |
| Additional person 14 years and older | € 10 p.p.p.n. |
| Pet | € 2 per pet p.n. |
| Visitor/parking per day | € 3 p.p. |
| Vacancy rate | € 11.50 p.n. |
| Tourist tax (14 years and older) | € 2.20 p.p.p.n. |
| Departure after noon | € 13.50 one-off |
| Air conditioning | € 6 per day |
















